| Tires | |
| Description | Price (USD) |
| 28 x 1 1/2" BW Tube Type | $ 15.00 each |
| 28 1 1/2" Gum Wall Tube Type | $ 6.00 each |
| 28 x 1 1/2" Pneumatic Black White Red For Wood Rims | Volatile Pricing, which varies by current market, and color. Please call. |
| 28" SEW UP TIRES: affordable alternatives for wood rims! Available in Grey only, with narrow black sidewall. | $150/pr. |
| Glue to adhere above to rims (1 tube needed per tire) | $6.00 each |
| 27 x 1.1/4" (Fit Most Any Brand Bike: inquire on available colors. Usually we have whitewall, gumwall, or blackwall) | $ 15.00 each |
| Reproduction 26 x 1 3/4" Westwind White Wall | NOT AVAIL. |
| Reproduction 26 x 1 3/4" Westwind Black Wall | NOT AVAIL. |
| Reproduction 26 x 2.125" Typhoon White Wall | NOT AVAIL. |
| Reproduction 26 x 2.125" Typhoon Black Wall | NOT AVAIL. |
| 26 X 2.125 "Grand Tycoon" Whitewalls (brick tread like Schwinn, at an affordable price;) | 20.00 |
| 26 x 2.125" BF Goodrich Pre War Red Repro | NOT AVAIL. |
| 26 x 2.125" GT Goodyear Tread WW also available with same tread in BW for the same price. | $ 15.00 each |
| 26 x 2.125" Goodyear Diamond Tread (same as pictured above): in solid white, or Pre-War Red | $40.00/pr. |
| 26 x 2.125" Columbia WW Repro | |
| 26 x 2.125" Fireball | $ 25.00 each |
| 26 x 2.125" Sun Flame | $ 15.00 each |
| 26 x 2.125" WW Goodyear Tread (big wide whites!!) | $ 15.00 each |
| 26 x 2.125 Black Wall Goodyear Tread | $ 15.00 each |
| 26 x 2 x 1.3/4" WW Fits Schwinn S-7 (with goodyear diamond tread) | $15.00 each |
| 26 x 2 x 1.3/4" WW Fits Schwinn S-7 | $ 15.00 each |
| 26 x 1.3/4" WW Fits Schwinn S-7 | $ 15.00 each |
| 26 x 1.3/4" Black Wall Fits Schwinn S-7 | $ 15.00 each |
| 26 x 1.75" WW | $ 15.00 each |
| 26 x 1.75" BW | $ 15.00 each |
| 26 x 1 3/8" WW Non Schwinn | $ 15.00 each |
| 26 x 1 3/8"-1 1/4" Gumwall Fits Schwinn S-5 & S-6 | $ 15.00 each |
| 26 x 1 3/8"-1 1/4" BW Fits Schwinn S-5 & S-6 | $ 15.00 each |
| 26 x 1 1/2" Gumwall Fits Schwinn S-4 | $ 15.00 each |
| 26 x 1 1/2" BW Fits Schwinn S-4 | $ 15.00 each |
| 24 x 2.125" WW Goodyear Tread | $ 15.00 each |
| 24 x 2.125 Black Wall Goodyear Tread | $ 15.00 each |
| 24 x 1.75" WW | $ 15.00 each |
| 24 x 1.75" BW | $ 15.00 each |
| 24 x 1.3/4" BW Fits Schwinn S-7 | $ 15.00 each |
| 24 x 1.3/4' WW….Call To Inquire | NOT AVAIL. |
| 24 x 1.3/8"-1 1/4" Gumwall Fits Schwinn S-5 & S-6 | $ 15.00 each |
| 24 x 1.3/8"-1 1/4" BW Fits Schwinn S-5 & S-6 | $ 15.00 each |
| Reproduction 20 x 2.125" Raised White Letter Sting-ray Slik | NOT AVAIL. |
| Reproduction 20 x 2.125 Black Wall Slik | NOT AVAIL. |
| Reproduction 20 x 2.125" Sting-ray Studded Knobby White Wall | NOT AVAIL. |
| Reproduction 20 x 2.125 Sting-ray Studded Knobby Black Wall | NOT AVAIL. |
| Reproduction 20 x 1 3/8" Fastback Front Black Wall | no longer made |
| Reproduction 20 x 1 3/8" Fastback SLIK Rear Black Wall | no longer made |
| Reproduction 20 x 1 3/4" Westwind White Wall | $50.00 |
| Reproduction 20 x 1 3/4" Westwind Black Wall | $50.00 |
| 20 x 2.125" WW Goodyear Tread | $ 15.00 each |
| 20 x 2.125" BW Goodyear Tread | $ 15.00 each |
| 20 x 1.95" Fireball Red Line Fits 20 x 1.75" & 20 x 2.125" | $ 15.00 each |
| 20 x 1.7/5" WW | $ 15.00 each |
| 20 x 1.75" BW | $ 15.00 each |
| 20 x 1.3/8" BW Fits Schwinn S-5 & S-6 | $ 15.00 each |
| 16 x 1.75" WW | $ 15.00 each |
| 16 x 1.75" BW | $ 15.00 each |
| 16 x 1 3/4 Gripper Slick N.O.S. | inquire |
| Schwinn 16 x 1 3/4 Superior BW | no longer manufactured:( |
| 16 x 1.3/4" BW Fits Schwinn S-7 | $15.00 |
| 16x 2.125" BW Knobby | $ 10.00 each |
| 18 x 1.75" WW | inquire |
| 18 x 1.75" BW | inquire |
| TUBES | |
| 12 x 2.125" | $4.00 |
| 16 x 1.75" | $4.00 |
| 16 x 2.125" | $4.00 |
| 20 x 1.75" BW | $4.00 |
| 20 x 1.38" | $4.00 |
| 20 x 4 1/4" | $6.00 |
| 24 x 1.38" | $4.00 |
| 24 x 1.75" | $4.00 |
| 24 x 2.125" | $4.00 |
| 26 x 1.38" | $4.00 |
| 26 x 1.75" | $4.00 |
| 26 x 2.125" | $4.00 |
| 27 x 1.1/4" | $4.00 |
| RIM LINERS | |
| 20 x 4 1/4" Rim Liners | $3.00 |
| VARIOUS OTHER SIZES/WIDTHS AVAILABLE | $1.00 EACH |